Praise Schedule.
Date π | Lead π€ | Guitar πΈ | Keys πΉ | Bass πΈ | Drums π₯ | Electric πΈ | Backup π£οΈ | AV π | Unavailable π ββοΈ |
---|---|---|---|---|---|---|---|---|---|
Jul 06 | Rommel | Rommel | Nathan | Ian | Miguel | James; Joi | |||
Jul 13 | James | Ian | Joi | Rommel | Miguel | Nathan | Ally; Rachel | ||
Jul 20 | βΊοΈ (summer camp) | ||||||||
Jul 27 | Joi | John | Noreen | Jess | Miguel | Nathan | Frances; Lexie | ||
Aug 03 | Frances | ||||||||
Aug 10 | Raquel | ||||||||
Aug 17 | John | John | Jess | ||||||
Aug 24 | - | ||||||||
Aug 31 | - | ||||||||
Sep 07 | (DCF lead) | DCF | DCF | DCF | DCF | DCF | DCF | DCF | Joi; Raquel |
Sep 14 | - | Joi; Raquel | |||||||
Sep 21 | (retreat) | Joi; Raquel | |||||||
Sep 28 | - | Joi; Raquel | |||||||
Oct 05 | - | Joi | |||||||
Oct 12 | - | Joi | |||||||
Oct 19 | - | Joi | |||||||
Oct 26 | - | Joi | |||||||
Nov 02 | - | Joi; Ymuz | |||||||
Nov 09 | - | Joi; Ymuz | |||||||
Nov 16 | - | Joi; Ymuz | |||||||
Nov 23 | - | Joi; Ymuz | |||||||
Nov 30 | - | Joi; Ymuz | |||||||
Dec 07 | - | Joi; Noreen | |||||||
Dec 14 | (DCF lead) | DCF | DCF | DCF | DCF | DCF | DCF | DCF | Joi; Noreen |
Dec 21 | - | Joi; Noreen | |||||||
Dec 28 | - | Joi; Noreen |
2024 Worship Assignments
Leaders | Acoustic Guitar | Keys | Bass | Drums | Electric | Backup |
---|---|---|---|---|---|---|
James | Ian | Ally (late 2024 π) | Ian | James | Nathan | Frances |
John | John | Joi | John | Miguel | Ian | |
Joi | Nathan | Nathan | Nathan | Nathan | James | |
Nathan | Rommel | Noreen | Noreen | John | ||
Raquel | Rommel | Rommel | Joi | |||
Rommel | Nathan | |||||
Noreen | ||||||
Raquel | ||||||
Rommel | ||||||
Ymuz | ||||||
Yana |